P&G at a Glance
2010
| GBU | Reportable Segment | Categories | Billion-Dollar Brands | Net Sales by GBU* (in billions) |
|---|---|---|---|---|
| Beauty & Grooming | Beauty | Cosmetics, Female Antiperspirant and Deodorant, Female Personal Cleansing, Female Shave Care, Hair Care, Hair Color, Hair Styling, Pharmacy Channel, Prestige Products, Salon Professional, Skin Care | Head & Shoulders, Olay, Pantene, Wella | $19.5 |
| Grooming | Beauty Electronics, Home Small Appliances, Male Blades and Razors, Male Personal Care | Braun, Fusion, Gillette, Mach3 | $7.6 | |
| Health and Well-Being | Health Care | Feminine Care, Gastrointestinal, Incontinence, Rapid Diagnostics, Respiratory, Toothbrush, Toothpaste, Water Filtration, Other Oral Care | Always, Crest, Oral-B | $11.5 |
| Snacks & Pet Care | Pet Care, Snacks | Iams, Pringles | $3.1 | |
| Household Care | Fabric Care and Home Care | Additives, Air Care, Batteries, Dish Care, Fabric Enhancers, Laundry, Surface Care | Ace, Ariel, Dawn, Downy, Duracell, Gain, Tide | $23.8 |
| Baby Care and Family Care | Baby Wipes, Bath Tissue, Diapers, Facial Tissue, Paper Towels | Bounty, Charmin, Pampers | $14.7 |

* Percent of net sales and net earnings from continuing operations for the year ended June 30, 2010 (excluding results held in Corporate).

Touching lives, improving life. P&G™